ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
5L 5371 16878 409 $1,659,226
LLLL 316 7420 228 $1,187,776
NNNN 8 42 19 $139,212
5N 50 2438 74 $96,065
NNN* 158 1046 13 $84,946
CCC 15 639 23 $64,324
LL* 27 755 4 $52,467
LLL 11 6 2 $43,345
CCCC 1858 12921 73 $42,255
6N 5800 4175 69 $16,998
NN* 6 121 1 $8,900
Hyphenated 752 1460 9 $3,922
C* 2 51 1 $2,599
CC* 108 643 1 $2,430
7N+ 4273 907 5 $782
* figures include all extensions, other categories only include .com