ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
LLLL 121 7266 343 $309,004
5L 5729 13269 1280 $307,476
NNNN 2 5 5 $151,659
5N 68 2598 241 $138,465
LLL 3 7 5 $120,349
CCC 8 487 37 $101,166
6N 2706 4981 372 $94,180
NNN* 309 778 4 $81,933
CCCC 1274 14344 256 $36,830
CC* 15 363 4 $11,519
Hyphenated 498 1259 122 $7,374
LL* 32 625 10 $7,200
7N+ 2509 728 92 $2,137
NN* 5 112 1 $1,040
C* 1 50 0 $0
* figures include all extensions, other categories only include .com