ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.
Short Domain Name Categories
Category | Current Auctions | Fixed Price Listings | Sales Tracked Last 30 Days | Turnover Last 30 Days |
---|---|---|---|---|
CCC | 0 | 47 | 1 | $300 |
C* | 0 | 27 | 0 | $0 |
LL* | 0 | 246 | 0 | $0 |
NN* | 0 | 49 | 0 | $0 |
CC* | 0 | 388 | 0 | $0 |
LLL | 0 | 3 | 0 | $0 |
NNN* | 0 | 411 | 0 | $0 |
LLLL | 4 | 4821 | 0 | $0 |
NNNN | 0 | 1 | 0 | $0 |
CCCC | 232 | 912 | 0 | $0 |
5L | 8 | 3130 | 0 | $0 |
5N | 1 | 29 | 0 | $0 |
6N | 0 | 772 | 0 | $0 |
7N+ | 0 | 23 | 0 | $0 |
Hyphenated | 0 | 903 | 0 | $0 |
* figures include all extensions, other categories only include .com |