ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
LLL 3 5 4 $183,894
5L 4582 15410 417 $181,548
LLLL 176 7466 147 $97,452
NNNN 7 42 6 $86,006
5N 71 1936 134 $85,635
CC* 15 623 3 $62,650
6N 4610 4458 92 $26,862
CCCC 896 12161 100 $24,529
CCC 12 580 14 $20,501
NNN* 186 1095 9 $13,748
C* 2 51 1 $10,000
Hyphenated 589 1349 16 $878
7N+ 2859 855 12 $290
NN* 8 113 1 $8
LL* 19 708 0 $0
* figures include all extensions, other categories only include .com