ShortNames aggregates auctions, listings, sales, and drops of short domain names across a number of different marketplaces. We provide tools and advanced search filters to help you find the names you are interested in. Below you can find an overview of the different categories of short names that we track.

Short Domain Name Categories
Category Current Auctions Fixed Price Listings Sales Tracked Last 30 Days Turnover Last 30 Days
5L 5089 16613 412 $258,384
LLLL 251 7401 178 $252,247
NNNN 1 42 15 $103,668
NNN* 114 1040 13 $84,946
CCC 9 633 24 $65,274
LL* 24 754 3 $52,200
5N 135 2428 61 $52,089
LLL 12 6 2 $43,345
CC* 131 641 2 $38,430
CCCC 1582 12880 84 $37,221
6N 4584 4146 72 $15,155
NN* 4 121 1 $8,900
Hyphenated 658 1458 13 $3,962
C* 3 51 1 $2,599
7N+ 3361 904 5 $782
* figures include all extensions, other categories only include .com